2022 Board of Directors
| Number | Category | Representing | Name |
| 1 | Agriculture | Virginia State Dairymen's Association | Eric Paulson |
| 2 | Agriculture | Virginia Poultry Federation | Hobey Bauhan |
| 3 | Conservation Group | Valley Conservation Council | TBD |
| 4 | Conservation Group | Friends of the Shenandoah River | Karen Andersen |
| 5 | Education | James Madison University | Jim Herrick |
| 6 | Education | Rockingham County Schools | Tammy Stone |
| 7 | Non-affiliated | Citizen, Rockingham County | Laura Naftel |
| 8 | Industry | MillerCoors | Matthew Pomerleau |
| 9 | Industry | Merck | Michelle Mix |
| 10 | Non-affiliated | Citizen, Harrisonburg | Will Ingram |
| 11 | Local Government | Shenandoah Valley Soil & Water Conservation District | Charles Newton |
| 12 | Local Government | Headwaters Soil & Water Conservation District | Otis Bilkins |
| 13 | Local Government | Lord Fairfax Soil & Water Conservation District | Richard Hoover |
| 14 | Local Government | Augusta County Service Authority | Wendy Eikenberry |
| 15 | Non-affiliated | Citizen, Page County | Chris Anderson |
| 16 | Recreation Group | Shenandoah River Outfitters | Cara Sottosanti |
| Ex officio* | VA Dept. of Conservation & Recreation | Jim Echols | |
| Ex officio* | VA Dept. of Environmental Quality | Sara Bottenfield | |
| Ex officio* | VA Dept. of Game & Inland Fisheries | Brad Fink | |
| Ex officio* | VA Dept. of Forestry | Jordan Herring | |
| Ex officio* | US Forest Service | Stephanie Chapman |
*Ex officio positions are non-voting and are appointed by their respective agencies.

2020 Executive Committee
| Name | Office |
| Tammy Stone | President |
| Chris Anderson | Vice President |
| Matthew Pomerleau | Treasurer |
| Sara Bottenfield | Secretary |
| Tammy Stone | Immediate Past President |
